On this page
EventTarget.addEventListener()
The modern standard API for adding DOM event handlers. Introduced in the DOM Level 2 Events spec. Also implies support for removeEventListener, the capture phase of DOM event dispatch, as well as the stopPropagation() and preventDefault() event methods.
| Spec | https://dom.spec.whatwg.org/#dom-eventtarget-addeventlistener |
|---|---|
| Status | WHATWG Living Standard |
| IE | Edge | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|
| 124 | 123 | ||||
| 123 | 122 | TP | |||
| 122 | 121 | 17.3 | |||
| 11 | 120 | 121 | 120 | 17.2 | 106 |
| 10 | 119 | 120 | 119 | 17.1 | 105 |
| 9 | 118 | 119 | 118 | 17.0 | 104 |
| 8 (1) | 117 | 118 | 117 | 16.6 | 103 |
| Show all | |||||
| 7 (1) | 116 | 117 | 116 | 16.5 | 102 |
| 6 (1) | 115 | 116 | 115 | 16.4 | 101 |
| 5.5 (1) | 114 | 115 | 114 | 16.3 | 100 |
| 113 | 114 | 113 | 16.2 | 99 | |
| 112 | 113 | 112 | 16.1 | 98 | |
| 111 | 112 | 111 | 16.0 | 97 | |
| 110 | 111 | 110 | 15.6 | 96 | |
| 109 | 110 | 109 | 15.5 | 95 | |
| 108 | 109 | 108 | 15.4 | 94 | |
| 107 | 108 | 107 | 15.2-15.3 | 93 | |
| 106 | 107 | 106 | 15.1 | 92 | |
| 105 | 106 | 105 | 15 | 91 | |
| 104 | 105 | 104 | 14.1 | 90 | |
| 103 | 104 | 103 | 14 | 89 | |
| 102 | 103 | 102 | 13.1 | 88 | |
| 101 | 102 | 101 | 13 | 87 | |
| 100 | 101 | 100 | 12.1 | 86 | |
| 99 | 100 | 99 | 12 | 85 | |
| 98 | 99 | 98 | 11.1 | 84 | |
| 97 | 98 | 97 | 11 | 83 | |
| 96 | 97 | 96 | 10.1 | 82 | |
| 95 | 96 | 95 | 10 | 81 | |
| 94 | 95 | 94 | 9.1 | 80 | |
| 93 | 94 | 93 | 9 | 79 | |
| 92 | 93 | 92 | 8 | 78 | |
| 91 | 92 | 91 | 7.1 | 77 | |
| 90 | 91 | 90 | 7 | 76 | |
| 89 | 90 | 89 | 6.1 | 75 | |
| 88 | 89 | 88 | 6 | 74 | |
| 87 | 88 | 87 | 5.1 | 73 | |
| 86 | 87 | 86 | 5 | 72 | |
| 85 | 86 | 85 | 4 | 71 | |
| 84 | 85 | 84 | 3.2 | 70 | |
| 83 | 84 | 83 | 3.1 | 69 | |
| 81 | 83 | 81 | 68 | ||
| 80 | 82 | 80 | 67 | ||
| 79 | 81 | 79 | 66 | ||
| 18 | 80 | 78 | 65 | ||
| 17 | 79 | 77 | 64 | ||
| 16 | 78 | 76 | 63 | ||
| 15 | 77 | 75 | 62 | ||
| 14 | 76 | 74 | 60 | ||
| 13 | 75 | 73 | 58 | ||
| 12 | 74 | 72 | 57 | ||
| 73 | 71 | 56 | |||
| 72 | 70 | 55 | |||
| 71 | 69 | 54 | |||
| 70 | 68 | 53 | |||
| 69 | 67 | 52 | |||
| 68 | 66 | 51 | |||
| 67 | 65 | 50 | |||
| 66 | 64 | 49 | |||
| 65 | 63 | 48 | |||
| 64 | 62 | 47 | |||
| 63 | 61 | 46 | |||
| 62 | 60 | 45 | |||
| 61 | 59 | 44 | |||
| 60 | 58 | 43 | |||
| 59 | 57 | 42 | |||
| 58 | 56 | 41 | |||
| 57 | 55 | 40 | |||
| 56 | 54 | 39 | |||
| 55 | 53 | 38 | |||
| 54 | 52 | 37 | |||
| 53 | 51 | 36 | |||
| 52 | 50 | 35 | |||
| 51 | 49 | 34 | |||
| 50 | 48 | 33 | |||
| 49 | 47 | 32 | |||
| 48 | 46 | 31 | |||
| 47 | 45 | 30 | |||
| 46 | 44 | 29 | |||
| 45 | 43 | 28 | |||
| 44 | 42 | 27 | |||
| 43 | 41 | 26 | |||
| 42 | 40 | 25 | |||
| 41 | 39 | 24 | |||
| 40 | 38 | 23 | |||
| 39 | 37 | 22 | |||
| 38 | 36 | 21 | |||
| 37 | 35 | 20 | |||
| 36 | 34 | 19 | |||
| 35 | 33 | 18 | |||
| 34 | 32 | 17 | |||
| 33 | 31 | 16 | |||
| 32 | 30 | 15 | |||
| 31 | 29 | 12.1 | |||
| 30 | 28 | 12 | |||
| 29 | 27 | 11.6 | |||
| 28 | 26 | 11.5 | |||
| 27 | 25 | 11.1 | |||
| 26 | 24 | 11 | |||
| 25 | 23 | 10.6 | |||
| 24 | 22 | 10.5 | |||
| 23 | 21 | 10.0-10.1 | |||
| 22 | 20 | 9.5-9.6 | |||
| 21 | 19 | 9 | |||
| 20 | 18 | ||||
| 19 | 17 | ||||
| 18 | 16 | ||||
| 17 | 15 | ||||
| 16 | 14 | ||||
| 15 | 13 | ||||
| 14 | 12 | ||||
| 13 | 11 | ||||
| 12 | 10 | ||||
| 11 | 9 | ||||
| 10 | 8 | ||||
| 9 | 7 | ||||
| 8 | 6 | ||||
| 7 | 5 | ||||
| 6 (2) | 4 | ||||
| 5 (2) | |||||
| 4 (2) | |||||
| 3.6 (2) | |||||
| 3.5 (2) | |||||
| 3 (2) | |||||
| 2 (2) | |||||
| Safari on iOS | Opera Mini | Android Browser | Blackberry Browser | Opera Mobile | Android Chrome | Android Firefox | IE Mobile | Android UC Browser | Samsung Internet | QQ Browser | Baidu Browser | KaiOS Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.3 | ||||||||||||
| 17.2 | all | 120 | 10 | 73 | 120 | 119 | 11 | 15.5 | 23 | 13.1 | 13.18 | 3.0-3.1 |
| 17.1 | 4.4.3-4.4.4 | 7 | 12.1 | 10 | 22 | 2.5 | ||||||
| 17.0 | 4.4 | 12 | 21 | |||||||||
| 16.6-16.7 | 4.2-4.3 | 11.5 | 20 | |||||||||
| Show all | ||||||||||||
| 16.5 | 4.1 | 11.1 | 19.0 | |||||||||
| 16.4 | 4 | 11 | 18.0 | |||||||||
| 16.3 | 3 | 10 | 17.0 | |||||||||
| 16.2 | 2.3 | 16.0 | ||||||||||
| 16.1 | 2.2 | 15.0 | ||||||||||
| 16.0 | 2.1 | 14.0 | ||||||||||
| 15.6-15.8 | 13.0 | |||||||||||
| 15.5 | 12.0 | |||||||||||
| 15.4 | 11.1-11.2 | |||||||||||
| 15.2-15.3 | 10.1 | |||||||||||
| 15.0-15.1 | 9.2 | |||||||||||
| 14.5-14.8 | 8.2 | |||||||||||
| 14.0-14.4 | 7.2-7.4 | |||||||||||
| 13.4-13.7 | 6.2-6.4 | |||||||||||
| 13.3 | 5.0-5.4 | |||||||||||
| 13.2 | 4 | |||||||||||
| 13.0-13.1 | ||||||||||||
| 12.2-12.5 | ||||||||||||
| 12.0-12.1 | ||||||||||||
| 11.3-11.4 | ||||||||||||
| 11.0-11.2 | ||||||||||||
| 10.3 | ||||||||||||
| 10.0-10.2 | ||||||||||||
| 9.3 | ||||||||||||
| 9.0-9.2 | ||||||||||||
| 8.1-8.4 | ||||||||||||
| 8 | ||||||||||||
| 7.0-7.1 | ||||||||||||
| 6.0-6.1 | ||||||||||||
| 5.0-5.1 | ||||||||||||
| 4.2-4.3 | ||||||||||||
| 4.0-4.1 | ||||||||||||
| 3.2 | ||||||||||||
Notes
IE<=8 instead only supports the proprietary
.attachEvent()method. It also does not support the capture phase of DOM event dispatch; it only supports event bubbling.The
useCaptureparameter is non-optional and must be provided. Future versions made it optional, with a default value offalse.
Resources
Data by caniuse.com
Licensed under the Creative Commons Attribution License v4.0.
https://caniuse.com/addeventlistener