On this page
List of Plugins
MariaDB Plugin Maturity
The following table lists the various plugins included in MariaDB ordered by their maturity. Note that maturity will differ across MariaDB versions - see below for an easy way to get a complete list of plugins and their maturity in your version of MariaDB:
Plugin | Version | Maturity | Version |
---|---|---|---|
Archive | 3.0 | Stable | |
Aria | 1.5 | Stable | |
Audit Plugin | 1.4 | Stable | |
aws_key_management | 1.0 | Stable | |
binlog | 1.0 | Stable | |
Blackhole | 1.0 | Stable | |
Connect | 1.7 | Stable | MariaDB 10.4.12, MariaDB 10.3.22 |
CLIENT_STATISTICS | 2.0 | Stable | |
cracklib_password_check | 1.0 | Stable | |
CSV | 1.0 | Stable | |
DISKS | 1.1 | Stable | MariaDB 10.4.7, MariaDB 10.3.17 |
ed25519 | 1.1 | Stable | MariaDB 10.4.0 |
FederatedX[1] | 2.1 | Stable | |
Feedback | 1.1 | Stable | |
file_key_management | 1.0 | Stable | |
gssapi | 1.0 | Stable | |
INDEX_STATISTICS | 2.0 | Stable | |
INET6 | 1.0 | Stable | MariaDB 10.5.12 |
InnoDB | 10.* | Stable | |
LOCALES | 1.0 | Stable | |
Memory | 1.0 | Stable | |
METADATA_LOCK_INFO | 0.1 | Stable | |
MRG_MyISAM | 1.0 | Stable | |
Mroonga | 7.7 | Stable | |
MyISAM | 1.0 | Stable | |
MyRocks | 1.0 | Stable | MariaDB 10.3.7 |
mysql_json | 0.1 | Stable | MariaDB 10.5.17 |
mysql_native_password | 1.0 | Stable | |
mysql_old_password | 1.0 | Stable | |
named_pipe | 1.0 | Stable | |
pam | 1.0 | Stable | |
password_reuse_check | 2.0 | Stable | MariaDB 10.8.7, MariaDB 10.9.5, MariaDB 10.10.2 |
partition | 1.0 | Stable | |
Performance_Schema | 0.1 | Stable | |
QUERY_CACHE_INFO | 1.1 | Stable | |
query_response_time | 1.0 | Stable | |
S3 | 1.0 | Stable | MariaDB 10.5.12 |
semisync | 1.0 | Stable | Built-in, no longer a plugin from MariaDB 10.3.3 |
Sequence | 1.0 | Stable | |
SERVER_AUDIT | 1.4 | Stable | |
simple_password_check | 1.0 | Stable | |
Spider | 3.3 | Stable | <= MariaDB 10.4, MariaDB 10.5.7 |
SQL_ERROR_LOG | 1.0 | Stable | |
TABLE_STATISTICS | 2.0 | Stable | |
USER_STATISTICS | 2.0 | Stable | |
user_variables | 1.0 | Stable | MariaDB 10.3.13 |
TokuDB | 4.0 | Stable | Disabled in MariaDB 10.5 and removed in MariaDB 10.6 |
unix_socket | 1.0 | Stable | |
UUID | 1.0 | Stable | MariaDB 10.9.1 |
wsrep | 1.0 | Stable | |
WSREP_INFO | 1.0 | Stable | |
Plugin | Version | Maturity | From |
Federated[2] | 1.0 | Gamma | |
OQGraph | 3.0 | Gamma | |
Sphinx | 2.0 | Gamma | |
Plugin | Version | Maturity | From |
Columnstore | 1.0 | Beta | MariaDB 10.5.4 |
handlersocket | 1.0 | Beta | |
Plugin | Version | Maturity | From |
Cassandra | 0.1 | Experimental | Removed in MariaDB 10.6 |
debug_key_management | 1.0 | Experimental | |
example_key_management | 1.0 | Experimental | |
Plugin | Version | Maturity | Version |
Execute the following on your MariaDB server to get a complete list of plugins and their maturity for your version of MariaDB:
SELECT plugin_name, plugin_version, plugin_maturity
FROM information_schema.plugins
ORDER BY plugin_name;
See Also
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.
© 2023 MariaDB
Licensed under the Creative Commons Attribution 3.0 Unported License and the GNU Free Documentation License.
https://mariadb.com/kb/en/list-of-plugins/