On this page
vector4d QML Basic Type
A vector4d type has x, y, z and w attributes.
A vector4d type has x, y, z and w attributes, otherwise it is similar to the vector3d type. Please see the documentation about the vector3d type for more information.
To create a vector4d value, specify it as a "x,y,z,w" string, or define the components individually, or compose it with the Qt.vector4d() function.
The vector4d type has the following idempotent functions which can be invoked in QML:
| Function Signature | Description | Example | 
|---|---|---|
| real dotProduct(vector4d other) | Returns the scalar real result of the dot product of thisvector4d with theothervector4d |  | 
| vector4d times(matrix4x4 matrix) | Returns the vector4d result of transforming thisvector4d with the 4x4matrixwith the matrix applied post-vector |  | 
| vector4d times(vector4d other) | Returns the vector4d result of multiplying thisvector4d with theothervector4d |  | 
| vector4d times(real factor) | Returns the vector4d result of multiplying thisvector4d with the scalarfactor |  | 
| vector4d plus(vector4d other) | Returns the vector4d result of the addition of thisvector4d with theothervector4d |  | 
| vector4d minus(vector4d other) | Returns the vector4d result of the subtraction of othervector4d fromthisvector4d |  | 
| vector4d normalized() | Returns the normalized form of thisvector |  | 
| real length() | Returns the scalar real value of the length of thisvector3d |  | 
| vector2d toVector2d() | Returns the vector2d result of converting thisvector4d to a vector2d |  | 
| vector3d toVector3d() | Returns the vector3d result of converting thisvector4d to a vector3d |  | 
| bool fuzzyEquals(vector4d other, real epsilon) | Returns true if thisvector4d is approximately equal to theothervector4d. The approximation will be true if each attribute ofthisis withinepsilonofother. Note thatepsilonis an optional argument, the defaultepsilonis 0.00001. |  | 
This basic type is provided by the QtQuick import.
See also QML Basic Types.
© The Qt Company Ltd
Licensed under the GNU Free Documentation License, Version 1.3.
 https://doc.qt.io/archives/qt-5.6/qml-vector4d.html